The tables below show the costs of using Colin Snaith’s services compared with the cost of using a lawyer or bank, or applying to the Court of Protection for Power of Attorney. The facts speak for themselves! Contact Colin today to book a free, no obligation appointment to discuss your requirements.
Table 1: Wills and probate
| Cost of single will |
Cost of administering a £270,000 estate |
|
| Barclays | £80 | £ 13,395 |
| Natwest / RBS | £100 | £ 12,220 |
| Lloyds / HBOS | £119 | £ 10,800 |
| HSBC | £75 | £ 6,874 |
| Banks’ average | £85 | £ 10,830 |
| Solicitors’ average | £133 | £ 5,100 |
| Willwriters’ average | £107 | £ 4,759 |
Note: Prices shown were correct as of July 2010. Sources: Sources: Which? and Money Mail.
Table 2: Lasting Power of Attorney and Court of Protection
| LPA with C J eState Planning | Court of Protection | |
| Initial set-up fee | £125 or £195 for a couple | £400 |
| Registration fee | £120 per LPA | N/A |
| Medical assessment fee | Varies | Up to £150 |
| Court hearing fee | N/A | £500 if required |
| Paperwork | 11-12 pages, CJ Estate Services will complete the forms | 50 pages – applicant must complete the form |
| Deputy registration fee | N/A | £25 |
| Insurance bond | N/A | Typically £800 |
| Time to set up | 1-2 weeks | Can take years |
| Supervision fees | N/A | Up to £800 p.a. |
| Account of spending | Not required | Annual accounts of spending may be required |
| Permission to spend over £500 | Not required | Required for each occasion |
Notes
1. All prices shown above are subject to change without notice.
2. The fees shown for Colin Snaith’s services include VAT at the current rate.

